| Botanical Name | Lavandula Angustifolia |
| CAS# | 8000-28-0 |
| Country of Origin | India |
| F.E.M.A # | 2622 |
| Specific Gravity | 0.919 |
| Optical Rotation | 8.9 |
| Refractive Index | 1.471 |
| Flash Point | 160 °F |
| Aroma | Floral, Sweet & Herbaceous |
| Color | Colorless |
| Origin of part used | Flower |
| Shelf Life | 2 years |
| Extraction or Processing Method | Steam Distillation |
| Solubility | Soluble in Alcohol |
| Color & Odor | Colorless & Characteristic |
| Major Constituents | alpha-pinene (ratio, 0.22%), camphene (0.06%), beta-myrcene (5.33%), p-cymene (0.3%), limonene (1.06%), cineol (0.51%), linalool (26.12%), borneol (1.21%), terpinene-4-ol (4.64%), linalyl acetate (26.32%), geranyl acetate (2.14%) and caryophyllene (7.55%) |
| Blends with | Lavender Oil easily blends well with Cedarwood Oil, Clary Sage, Peppermint Oil, Tea Tree Oil, Lemon Essential Oil, Rosemary Oil, Eucalyptus Oil etc. |
Lavender Essential Oil
100% Pure & Natural For AromaTherapy, Stress Relief, Hair, Skin, Diffuser, Soap Making
Starting From
Our Lavender Essential Oil has natural antibacterial and anti-inflammatory properties that help soothe skin irritation, rashes, and redness. Rich in antioxidants, it helps reduce pigmentation and dark spots. It is extracted through steam distillation to retain maximum benefits.
Our Lavender Oil is free from chemicals and fillers, making it safe for use. Since it is highly concentrated, dilute it with a carrier oil before applying to skin. Use it for relaxation and overall well-being through diffusion or aromatherapy.
Select Packing Volume
100 ML
₹490
100 units
1 Ltr
₹2,900
100 units
5 Ltr
₹14,000
100 units
10 Ltr
₹30,000
100 units
Check Delivery
Stay Informed
Get harvest updates, new arrivals & exclusive pricing.
✓ You're subscribed. Thank you!